Spacious 4 bedroom, 3.5 bath townhome in the heart of vibrant South End with a two-car garage, steps from everything the neighborhood has to offer. Leave your car at home and enjoy the restaurants, bars, coffee shops, and fitness studios within walking distance. Nearby restaurants include Lincoln Street Kitchen, Wooden Robot, Vinyl, Flower Child, and Charlotte Beer Garden. Along with the garage, you'll have free street parking out front. Skip costly Uptown parking by walking or taking the LYNX to Uptown and Bank of America Stadium.This townhome offers a flexible layout with plenty of space for living, entertaining, and working from home. The second level features an open floor plan with a spacious living, kitchen, dining, and bar area. The kitchen includes a large island, ample cabinet space, a gas stove, and stainless steel appliances. A deck off the kitchen has space for a grill and seating. The living area has 5" hardwood floors throughout. It is an ideal layout for roommates: three bedrooms and two full baths on the third floor, and a fourth bedroom with a full bath on the first floor. Enjoy a spacious alternative to apartment living without sacrificing location!Available now. Washer and dryer are included. Sorry, no pets. Renters are responsible for utilities. Schedule your tour today!
| MLS # | 4436690 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 10 |
| Listing Provided By | Carolina United Realty LLC | Jim Acord |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,125 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Attic Other, Cable Prewire, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Fiberglass, Metal |
| Security Features | Carbon Monoxide Detector(s) |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Rear |
| Utilities | Cable Available |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Summit Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Summit Square) | |
Price: $3,800 low | high Med: $3,800 sqft: 2,125 low | high Med: 2,125 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Summit Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Summit Square) | |
Price: $3,800 low | high Med: $3,800 sqft: 2,125 low | high Med: 2,125 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 10 | |