3 Bedrooms and 2.5 Bathrooms in Cobblestone. Primary bedroom is downstairs. Granite Countertops in Kitchen. Double Car Garage.
| MLS # | 100608329 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2007 |
| Days On Site | 22 |
| Listing Provided By | Aldridge & Southerland | Beau Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,785 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 6 |
| Waterfront Features | None |
|---|---|
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Sewer Available |
|---|
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Academy |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $1,800 low | high Med: $211,888 sqft: 1,785 low | high Med: 1,648 $ / sqft: $1 low | high Med: $129 On site: 22 low | high Med: 137 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Academy |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $1,800 low | high Med: $211,888 sqft: 1,785 low | high Med: 1,648 $ / sqft: $1 low | high Med: $129 On site: 22 low | high Med: 137 | |