Building currently has four tenants and generates $3,900 in monthly rental income; call listing office to schedule a tour
| MLS # | 100572611 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1942 |
| Days On Site | 174 |
| Listing Provided By | SellingNorthCarolina.com | JASON SANDERSON |
| SQ Feet | 877 |
|---|---|
| Zoning | commercial |
| Acreage | 0.51 |
| Heating Yes / No | Yes |
|---|
| Roof | Flat |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 993 |
| Tax Legal Description | SS TRENT ROAD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Listing VS Median (in 28562) | |
Price: $485,000 low | high Med: $370,990 sqft: 877 low | high Med: 2,824 $ / sqft: $553 low | high Med: $131 On site: 174 low | high Med: 105.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Listing VS Median (in 28562) | |
Price: $485,000 low | high Med: $370,990 sqft: 877 low | high Med: 2,824 $ / sqft: $553 low | high Med: $131 On site: 174 low | high Med: 105.5 | |