Prospective Tenants will be emailed a link from Trans-Union Smart Move application for Credit Report and Criminal Background Check. The cost will be paid by the Tenant. This is a UNFURNISHED 3 Bedroom 2 Bath Home with Sunroom overlooking the pond with a two Car Garage is being offered on a annual lease basis and is being leased with appliances but NOT a washer & dryer. Owner will allow 1 dog up to 30 pounds. Must see to appreciate. SQUARE FOOTAGE IS APPROXIMATE AND NOT GUARANTEED. BUYER IS RESPONSIBLE FOR VERIFICATION.
| MLS # | 2625479 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 11 |
| Listing Provided By | White Shoreline Realty | John Blanton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Jetted Tub, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Vaulted Ceilings, Walk In Closets, Window Treatments, Bedroom On Main Level, Breakfast Area, Entrance Foyer, Kitchen Island |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Irrigation Sprinklers, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Masonry, Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Lake Front, Pond On Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Recreation Area, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Wakefield |
| Listing VS Median (in Wakefield) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,790 low | high Med: 1,790 $ / sqft: $1 low | high Med: $1 On site: 11 low | high Med: 11 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Wakefield |
| Listing VS Median (in Wakefield) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,790 low | high Med: 1,790 $ / sqft: $1 low | high Med: $1 On site: 11 low | high Med: 11 | |