New ListingEnjoy a convenient location just minutes from grocery stores, shopping, restaurants, etc. You're only 8-10 minutes from Downtown Greenville, Haywood Mall, and Pelham Rd. Offer easy access to everything Greenville has to offer while maintaining a quiet setting. This lovely 2- bedroom 2 bath flat features an open floor plan with bedrooms on opposite ends. The kitchen includes stainless appliances, washer dryer connections, crown molding, and ceiling fans in the living rm, and primary bedroom. Each rear unit has a screened porch, where the front units have a patio. All units have a lockable exterior storage closet. Call for viewing today.
| MLS # | 1607172 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Club Realty, Inc. | Bill B Dunson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 021 |
| Community Name | Other |
| School District | Eastside |
| Elementary School | Brushy Creek |
| High School | Eastside |
| Listing VS Median (in Other) | |
Price: $1,250 low | high Med: $269,450 On site: 6 low | high Med: 146.5 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 021 |
| Community Name | Other |
| School District | Eastside |
| Elementary School | Brushy Creek |
| High School | Eastside |
| Listing VS Median (in Other) | |
Price: $1,250 low | high Med: $269,450 On site: 6 low | high Med: 146.5 | |