Welcome to this beautifully updated, move-in-ready home featuring a bright, open-concept floor plan designed for effortless daily living and entertaining. Property Highlights: Location: Conveniently located near Park Road Shopping Center, SouthPark Mall, Queens University, I-77, Uptown, Lynx Blue Line (Light Rail) and much more! Modern Kitchen & Dining: Equipped with stainless steel appliances, sleek white cabinetry, granite countertops, and a large central island providing abundant prep space and storage. Flexible Living Spaces: Features a spacious main living area accented by contemporary vertical wood slat paneling, designer wall accents, and durable luxury vinyl plank flooring throughout. Comfort & Efficiency: Updated lighting, recessed LED illumination, and ceiling fans complement the home's vibrant natural light. Outdoor Space: Enjoy alfresco dining on the covered deck overlooking the fenced backyard. Nearly a quarter acre of land provides a spacious backyard with mature trees and storage shed. Plenty of room for your personal garden! Storage: Enjoy 120 sq ft of storage in the outdoor shed with ramp making access convenient. Current owners use it as a shoffice.
| MLS # | 4435256 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams South Park | Jackie Bevington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 985 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | None |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Wine Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Selwyn Park |
| School District | Myers Park |
| Elementary School | Pinewood Mecklenburg |
| High School | Myers Park |
| Listing VS Median (in Selwyn Park) | |
Price: $2,000 low | high Med: $465,000 sqft: 985 low | high Med: 1,087 $ / sqft: $2 low | high Med: $428 On site: 15 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Selwyn Park |
| School District | Myers Park |
| Elementary School | Pinewood Mecklenburg |
| High School | Myers Park |
| Listing VS Median (in Selwyn Park) | |
Price: $2,000 low | high Med: $465,000 sqft: 985 low | high Med: 1,087 $ / sqft: $2 low | high Med: $428 On site: 15 low | high Med: 51 | |