New ListingThis 2 bedroom, 3 bath, 1,216 square foot Town House is located at 8013 Stoneham Street, Matthews, NC 28105 has been on oceanlakesrealestate.com for 5 days. This property is listed by Keller Williams South Park for $2,200 and is located in the Summerfield Townhomes community of Matthews, NC.
Description provided by oceanlakesrealestate.com| MLS # | 4435615 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams South Park | Pamela Colclough |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,216 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Entrance Foyer |
| Furnished | Unfurnished |
| Garage Yes / No | No |
|---|
| Community Features | Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Summerfield Townhomes |
| School District | Butler |
| Elementary School | Crown Point |
| High School | Butler |
| Listing VS Median (in Summerfield Townhomes) | |
Price: $2,200 low | high Med: $265,000 sqft: 1,216 low | high Med: 1,414 $ / sqft: $2 low | high Med: $187 On site: 5 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Summerfield Townhomes |
| School District | Butler |
| Elementary School | Crown Point |
| High School | Butler |
| Listing VS Median (in Summerfield Townhomes) | |
Price: $2,200 low | high Med: $265,000 sqft: 1,216 low | high Med: 1,414 $ / sqft: $2 low | high Med: $187 On site: 5 low | high Med: 48 | |