New Listing
Price Reduced ListingFantastic Uptown Charlotte location along tree-lined Cedar Street in the heart of Third Ward! This spacious 3-bedroom, 2.5-bath townhome offers an ideal combination of comfort, style, and convenience, with easy access to Uptown dining, entertainment, shopping, and more. The entry level features a generous flex space, perfect for a home office, media room, or potential fourth bedroom. The main living level boasts an open-concept layout with abundant natural light, a gas log fireplace, and direct access to a private upper-level balcony. The well-appointed kitchen features granite countertops, 42-inch cabinetry, stainless steel appliances, and seamless access to the dining and living areas. Upstairs, you'll find three spacious bedrooms and two full bathrooms. The primary suite features vaulted ceilings, a walk-in closet, and a private ensuite bath. Both secondary bedrooms also offer vaulted ceilings and ample closet space. Additional highlights include a one-car garage with built-in storage, and a highly desirable Third Ward location. Enjoy the convenience of Uptown living while tucked away on one of the neighborhood's charming, tree-lined streets!
| MLS # | 4431919 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 7 |
| Listing Provided By | Dawson Property Management Inc | Derek Desgalier Dawson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,768 |
| Garage | 1 |
| Story(s) | 3 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Cable Prewire, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Washer/Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Cedar Mill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cedar Mill) | |
Price: $2,950 low | high Med: $249,900 sqft: 1,768 low | high Med: 1,338 $ / sqft: $2 low | high Med: $187 On site: 7 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Cedar Mill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cedar Mill) | |
Price: $2,950 low | high Med: $249,900 sqft: 1,768 low | high Med: 1,338 $ / sqft: $2 low | high Med: $187 On site: 7 low | high Med: 3 | |