New ListingFirst time on the market as a rental. Great 3 bedrooms and 2 bathrooms on over 1.5 acres. Renting for a minimum of 1 year for $1400 per month. No pets allowed. Lawn care is $100 per month for the 1.5 acres.
| MLS # | 100612343 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1963 |
| Days On Site | 5 |
| Listing Provided By | EXP Realty LLC - C | Scott Polner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.79 |
| Property View | None |
| Interior Features | Wash/Dry Connect, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Partially |
| Rooms Total | 5 |
| Exterior Features | Other, See Remarks |
|---|---|
| Lot Features | Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | Cable Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Electricity Available, Phone Available, DSL, High Speed Internet, Satellite Internet |
|---|
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Community Name | Woodstream |
| Elementary School | Bailey |
| High School | Fike |
| Listing VS Median (in Woodstream) | |
Price: $1,400 low | high Med: $1,400 sqft: 1,276 low | high Med: 1,276 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Community Name | Woodstream |
| Elementary School | Bailey |
| High School | Fike |
| Listing VS Median (in Woodstream) | |
Price: $1,400 low | high Med: $1,400 sqft: 1,276 low | high Med: 1,276 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |