Wooded land across from Oak Pointe Subdivision. High well drained soils. Opportunity for a large homesite close to town or maybe a small subdivision. The standing timber goes with the sale. Property does not scale in a flood plain.
| MLS # | 100606160 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | JAMES HOFMANN |
| Zoning | RR |
|---|
| Lot Features | Rural, Wooded |
|---|---|
| Topography | Undeveloped, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 121230 |
|---|---|
| Tax Legal Description | Bk4827 PG81-83 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27834) | |
Price: $285,000 low | high Med: $250,000 On site: 32 low | high Med: 41.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27834) | |
Price: $285,000 low | high Med: $250,000 On site: 32 low | high Med: 41.5 | |