Tucked away just outside the city limits, this stunning 19.48-acre wooded tract offers the perfect setting for those seeking privacy without sacrificing convenience. Located in a highly desirable residential area, the property provides easy access to public water, making it an excellent choice for your dream home! The land is richly wooded with a mix of mature trees and a stream, creating a peaceful, natural environment full of character. A small cleared area near the back of the property offers a great starting point for a homesite or recreational space. Whether you're looking to build your dream home, create a private retreat, or invest in a growing area, this property delivers the space, setting, and potential to bring your vision to life!
| MLS # | 4376095 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 180 |
| Listing Provided By | Main Street Realty Group LLC | Kristen Greene |
| Acreage | 19.48 |
|---|
| Lot Features | Creek/Stream, Wooded |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 104000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $149,900 low | high Med: $265,000 On site: 180 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $149,900 low | high Med: $265,000 On site: 180 low | high Med: 19 | |