New ListingViews of the Roan Mountain on this 14.43 surveyed acreage. Property has been perked in two different locations in 2018. Some clearing and a house site was started before hurricane Helene. The land is being sold *AS IS* because of downed trees, post hurricane. You can only drive to lower portion of the property. Must walk up to the upper part. This property has vast potential to be a perfect home place!
| MLS # | 4437442 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Alpine Real Estate Company Inc | Sue Askew Stewart |
| Acreage | 14.43 |
|---|---|
| Property View | Mountain(s) |
| Lot Features | Hilly, Sloped, Wooded |
|---|
| Utilities | Other - See Remarks |
|---|
| List Aor | Yancey Mitchell Board of Realtors |
|---|
| Property | 79400 |
|---|
| State | NC |
|---|---|
| County | Mitchell |
| City | Bakersville |
| Zip Code | 28705 |
| Area | Mitchell |
| School District | Mitchell |
| Elementary School | Gouge |
| High School | Mitchell |
| Listing VS Median (in 28705) | |
Price: $90,000 low | high Med: $339,000 On site: 3 low | high Med: 194 | |
| State | NC |
|---|---|
| County | Mitchell |
| City | Bakersville |
| Zip Code | 28705 |
| Area | Mitchell |
| School District | Mitchell |
| Elementary School | Gouge |
| High School | Mitchell |
| Listing VS Median (in 28705) | |
Price: $90,000 low | high Med: $339,000 On site: 3 low | high Med: 194 | |