27+ acres of land for sale just outside of Meares Bluff Subdivision. Not currently part of the subdivision. Property has a 2010 sewer agreement in place with the City of Goldsboro allowing 100,000 gallons of wastewater per day. Must be tied into existing city system at road. Preliminary drawings on file for potential of 75+ small patio home sites, conducive to current zoning R-20A. Has to be rezoned for multifamily usage. MASSIVE POTENTIAL.
| MLS # | 100570704 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 180 |
| Listing Provided By | Wilkins & Lancaster Realty, LLC | Riley Wilkins |
| Zoning | R-20A |
|---|---|
| Acreage | 27.35 |
| Topography | Undeveloped, See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 211960 |
|---|---|
| Tax Book Number | see deed |
| Tax Legal Description | N NC 111 HY |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in 27530) | |
Price: $729,000 low | high Med: $260,000 On site: 180 low | high Med: 14.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in 27530) | |
Price: $729,000 low | high Med: $260,000 On site: 180 low | high Med: 14.5 | |