Check out the lake views from this property. Property borders the lake and by a stream in the Deer Tract Estates. No HOA. Located within a flood plan, however, lot partially cleared with around 30 loads of dirt recently added. There is a DHEC septic tank permit that is valid and makes this lot buildable. There is no access for water use, just views.
| MLS # | 4435428 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Austin-Barnett Realty LLC | Myra Hough |
| Acreage | 1.50 |
|---|---|
| Water Front | Yes |
| Property View | Water |
| Lot Features | Views |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 45000 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $95,000 low | high Med: $358,995 On site: 9 low | high Med: 229.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $95,000 low | high Med: $358,995 On site: 9 low | high Med: 229.5 | |