Gret starter home in Boiling Springs. Needs some updating. Street is near GWU plus Ingles and other stores.
| MLS # | 4430824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 15 |
| Listing Provided By | Howard Hanna Allen Tate Shelby | Joyce Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,158 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.40 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Other - See Remarks |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Cable Available |
|---|
| Community Features | None |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 172546 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Crest |
| Elementary School | Boiling Springs |
| High School | Crest |
| Listing VS Median (in 28152) | |
Price: $170,000 low | high Med: $278,828 sqft: 1,158 low | high Med: 1,971 $ / sqft: $147 low | high Med: $141 On site: 15 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Crest |
| Elementary School | Boiling Springs |
| High School | Crest |
| Listing VS Median (in 28152) | |
Price: $170,000 low | high Med: $278,828 sqft: 1,158 low | high Med: 1,971 $ / sqft: $147 low | high Med: $141 On site: 15 low | high Med: 92 | |