HUD Case #461-740992 Insured Don't miss this great opportunity! This charming home, built in 2008, offers 3 bedrooms, 2 bathrooms, and 1,267 square feet of living space. The home features a spacious family room, and three generously sized bedrooms. Enjoy the convenience of a 2-car garage and a large lot with plenty of outdoor potential. Located directly across from a Golf and Country Club, this property offers an appealing setting and a great opportunity for homeowners or investors alike.
| MLS # | 1606603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 14 |
| Listing Provided By | Century 21 Blackwell & Co. Rea | Charles E Black |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.61 |
| Property | 4195 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Williamston |
| Zip Code | 29697 |
| Area | 055 |
| School District | Palmetto |
| Elementary School | Palmetto |
| High School | Palmetto |
| Listing VS Median (in 29697) | |
Price: $235,000 low | high Med: $0 On site: 14 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Williamston |
| Zip Code | 29697 |
| Area | 055 |
| School District | Palmetto |
| Elementary School | Palmetto |
| High School | Palmetto |
| Listing VS Median (in 29697) | |
Price: $235,000 low | high Med: $0 On site: 14 low | high Med: | |