Rare Wilmington property featuring a charming cottage-style 3BR/2BA main house plus detached 1BR/1BA ADU tucked away on a private wooded lot in central Wilmington. The main home blends classic character with thoughtful updates including updated flooring, paint, fixtures, kitchen improvements, and exterior enhancements while maintaining its original cottage charm. The detached ADU offers excellent flexibility for rental income, guest space, multi-generational living, home office use, or house-hack potential. A new roof was recently installed on the ADU. The main house was recently rented for $2,000/month and the ADU for $1,000/month. Both units are currently vacant. Highlights: 3BR/2BA main house Detached 1BR/1BA ADU Brand-new roof on ADU Both units currently vacant Previous combined rents of $3,000/month No HOA Private wooded lot Covered front porch Value-add and rental upside Great setup for investor, house hack, guest space, or multi-generational living Convenient to UNCW, Mayfaire, Wrightsville Beach, shopping, dining, and downtown Wilmington Seller financing may be considered with strong terms A rare opportunity to own a versatile income-producing property with character, flexibility, and strong rental potential in a highly convenient Wilmington location. Owner is a licensed North Carolina real estate agent.
| MLS # | 100574386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 168 |
| Listing Provided By | Coastal Properties | Mark C Reiser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,075 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.34 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Apt/Suite, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised, Crawl Space |
| Lot Features | Level, Wooded |
| Waterfront Features | None |
| View | None |
| Construction Materials | Metal Siding, Vinyl Siding, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, On Site, Unpaved |
| Utilities | Cable Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Assessed Value | 349500 |
|---|---|
| Tax Book Number | 6128 |
| Tax Legal Description | R05013-006-009-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | College Acres |
| School District | New Hanover |
| Elementary School | College Park |
| High School | New Hanover |
| Listing VS Median (in College Acres) | |
Price: $329,000 low | high Med: $450,000 sqft: 1,075 low | high Med: 1,746 $ / sqft: $306 low | high Med: $258 On site: 168 low | high Med: 7 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | College Acres |
| School District | New Hanover |
| Elementary School | College Park |
| High School | New Hanover |
| Listing VS Median (in College Acres) | |
Price: $329,000 low | high Med: $450,000 sqft: 1,075 low | high Med: 1,746 $ / sqft: $306 low | high Med: $258 On site: 168 low | high Med: 7 | |