New ListingThis 2 bedroom, 2 bath, 879 square foot Manufactured Home is located at 1121 Quail Trail, Manning, SC 29102 has been on oceanlakesrealestate.com for 6 days. This property is listed by Navigate Real Estate, LLC for $85,000 and is located in the Not within a Subdivision community of Manning, SC.
Description provided by oceanlakesrealestate.com| MLS # | 2625882 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 6 |
| Listing Provided By | Navigate Real Estate, LLC | William Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 879 |
| Zoning | res |
| Acreage | 0.34 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Clarendon |
| City | Manning |
| Zip Code | 29102 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $85,000 low | high Med: $369,450 sqft: 879 low | high Med: 1,453 $ / sqft: $97 low | high Med: $257 On site: 6 low | high Med: 34.5 | |
| State | SC |
|---|---|
| County | Clarendon |
| City | Manning |
| Zip Code | 29102 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $85,000 low | high Med: $369,450 sqft: 879 low | high Med: 1,453 $ / sqft: $97 low | high Med: $257 On site: 6 low | high Med: 34.5 | |