Move in ready, Brick Ranch, Great value, and Great location. All of this located on approximately 2.64 acres of land. Easy access to I-40 and close proximity to downtown Marion. Plenty of room to spread out in this very attractive home. This property also has two septic systems included. Come see this incredible value.
| MLS # | 4435580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 9 |
| Listing Provided By | WNC Real Estate Inc. | Greg Ward |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,997 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.64 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Wall Oven |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Burke County Board of Realtors |
|---|
| Property | 231400 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $365,000 low | high Med: $333,750 sqft: 1,997 low | high Med: 1,514 $ / sqft: $183 low | high Med: $222 On site: 9 low | high Med: 130 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $365,000 low | high Med: $333,750 sqft: 1,997 low | high Med: 1,514 $ / sqft: $183 low | high Med: $222 On site: 9 low | high Med: 130 | |