ATTENTION RENOVATORS and DIYers! Great opportunity! Solid ranch home in a fabulous East Asheville location in the neighborhood of Parkway Forest. 3 bedroom home, with office (could be used as 4th bedroom but has egress to sunroom) with sunroom and laundry/mud room, and near level, fenced in backyard. Home has solid bones, with newer replacement windows, brick exterior, sturdy covered front porch, and wood floors under the carpet that will polish up nicely. Ready for a full cosmetic renovation, and does need TLC, it is yours to improve and renovate to your style, with unlimited potential. Roof is in poor condition and needs immediate replacement (no active leaks, however), but could otherwise be lived in for the person wanting to build sweat equity. Being sold as-is, seller to make no repairs. Minutes away from the Blue Ridge Parkway and Tunnel Road amenities, yet tucked back into the neighborhood with no traffic noise. Come see the possibilities!
| MLS # | 4431368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 25 |
| Listing Provided By | Asheville Realty Group | Tonya Oxford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | N/A |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Cooktop, Oven, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 222700 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| Community Name | Parkway Forest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkway Forest) | |
Price: $295,000 low | high Med: $395,000 sqft: 1,461 low | high Med: 1,463 $ / sqft: $202 low | high Med: $270 On site: 25 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| Community Name | Parkway Forest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkway Forest) | |
Price: $295,000 low | high Med: $395,000 sqft: 1,461 low | high Med: 1,463 $ / sqft: $202 low | high Med: $270 On site: 25 low | high Med: 20 | |