Exceptional property at the end of Center Avenue, just a short stroll from downtown Black Mountain and adjacent to the $5 million Swannanoa River Flood Bench Project, an innovative, nature-based stream restoration transforming the surrounding landscape into a beautiful, park-like setting. Meandering streams, gently rolling fields, and native grasses and plantings create a remarkable natural backdrop for this distinctive property. Set on a level 0.75-acre lot, this versatile building has served as a healing arts center for the past decade, offering spaces for offices and a variety of practitioners. Its flexible layout presents exciting possibilities for conversion into a remarkable private residence, vacation rental investment, professional offices, or a potential restaurant or event venue, subject to applicable approvals. Blending a convenient downtown location with an evolving natural landscape, this property offers a rare chance to create something truly special. Imagine your dream home, a distinctive investment, or a one-of-a-kind business in one of Black Mountain's most promising and picturesque settings. Bring your vision and make this extraordinary opportunity your own!
| MLS # | 4434128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 13 |
| Listing Provided By | MARK FIELDS REAL ESTATE | Mark Fields |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,600 |
| Story(s) | 1 |
| Acreage | 0.75 |
| Property View | Year Round |
| Cooling | Ductless, Electric |
|---|---|
| Heating | Ductless, Electric |
| Appliances | Electric Cooktop, Electric Oven, Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space, Permanent |
| Lot Features | Flood Plain/Bottom Land, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 181000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Black Mtn LTD |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Black Mtn LTD) | |
Price: $849,000 low | high Med: $849,000 sqft: 2,600 low | high Med: 2,600 $ / sqft: $327 low | high Med: $327 On site: 13 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Black Mtn LTD |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Black Mtn LTD) | |
Price: $849,000 low | high Med: $849,000 sqft: 2,600 low | high Med: 2,600 $ / sqft: $327 low | high Med: $327 On site: 13 low | high Med: 13 | |