Price Reduced Listing2023 Ranch home refreshed and ready for you to make it your own! Walk into the home from the covered front porch onto Designer LVP Flooring throughout the main living areas of this home! Great room is really nice size and features a ceiling fan. Down the Hallway is the Kitchen, Dining Area and Laundry. The Kitchen is AWESOME featuring Full SS appliance package, Granite Countertops, white cabinets, double door pantry, and nice size Dining area. Primary bedroom is at the rear of this home and hosts a ceiling fan and his/hers closets. Primary Bath features Granite vanity with Tub/Shower combo. Split floorplan! Both Guest bedrooms are a good size and located at the front of this home. They share the additional full bath w/single granite vanity and tub/shower combo. Come see this one today!
| MLS # | 4430521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Executive | Cherie Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,078 |
| Story(s) | 1 |
| Zoning | SF-4 |
| Acreage | 0.14 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Other, Attic Stairs Pulldown, Open Floorplan, Pantry, Split Bedroom |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| Community Features | Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 196100 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | South Pointe (SC) |
| Elementary School | Oakdale |
| High School | South Pointe (SC) |
| Listing VS Median (in 29730) | |
Price: $225,000 low | high Med: $329,945 sqft: 1,078 low | high Med: 1,648 $ / sqft: $209 low | high Med: $202 On site: 19 low | high Med: 158.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | South Pointe (SC) |
| Elementary School | Oakdale |
| High School | South Pointe (SC) |
| Listing VS Median (in 29730) | |
Price: $225,000 low | high Med: $329,945 sqft: 1,078 low | high Med: 1,648 $ / sqft: $209 low | high Med: $202 On site: 19 low | high Med: 158.5 | |