Beautifully Designed 3-Bedroom Home with Spacious Living Areas and No HOA!Welcome to this beautifully designed 3-bedroom, 2-bath home nestled in a peaceful neighborhood with no HOA, giving you the freedom to make the property your own. Featuring an open floor plan and durable vinyl flooring throughout, this home offers a perfect blend of modern style, comfort, and functionality.The inviting kitchen is the heart of the home, boasting a large center island, stainless steel appliances, and an oversized breakfast bar-ideal for casual dining, morning coffee, or entertaining family and friends.Enjoy the flexibility of two separate living spaces, including a spacious living room and an additional family room that can easily serve as a media room, playroom, or home office. The private primary suite features a walk-in shower and dual sinks with individual mirrors, offering added comfort and convenience. Two generously sized secondary bedrooms provide plenty of space for family, guests, or a dedicated workspace.The functional laundry and utility room includes a sink, cabinetry, and ample space for folding and ironing, making everyday tasks a little easier.Step outside to a large backyard with endless possibilities-perfect for pets, outdoor gatherings, weekend barbecues, gardening, or creating your own outdoor retreat.Stylish, versatile, and move-in ready, this home offers the space and flexibility to fit your lifestyle. Don't miss the opportunity to make it yours-schedule your showing today!
| MLS # | 4436205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Collins REALTORS | Joe Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator with Ice Maker |
| Construction Materials | Block, Vinyl, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 18000 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28625 |
| Area | Iredell |
| Community Name | Stones Edge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stones Edge) | |
Price: $282,250 low | high Med: $256,900 sqft: 1,696 low | high Med: 1,501 $ / sqft: $166 low | high Med: $173 On site: 12 low | high Med: 52.5 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28625 |
| Area | Iredell |
| Community Name | Stones Edge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stones Edge) | |
Price: $282,250 low | high Med: $256,900 sqft: 1,696 low | high Med: 1,501 $ / sqft: $166 low | high Med: $173 On site: 12 low | high Med: 52.5 | |