Situated on 0.89 acres in New Bern, this 3-bedroom, 2-bath home offers a great combination of comfortable living, functional space, and outdoor enjoyment. The spacious covered front porch wraps around one side of the home and connects to the sunroom, creating a seamless transition between outdoor and indoor living spaces. Whether enjoying your morning coffee, relaxing in the evenings, or entertaining guests, these areas provide plenty of opportunities to enjoy the surrounding property. Inside, the home features a practical layout with luxury vinyl plank flooring throughout, offering both durability and easy maintenance. The attached two-car carport provides convenient covered parking with easy access to the home, while the whole-home generator adds an extra level of convenience and peace of mind. With nearly an acre of land, there is ample room for outdoor activities, gardening, or simply enjoying the additional space. Conveniently located within easy reach of New Bern's shopping, dining, and everyday amenities, this property offers the opportunity to enjoy a spacious setting without sacrificing accessibility.
| MLS # | 100611056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1992 |
| Days On Site | 10 |
| Listing Provided By | Realty ONE Group East | Rebekah Warren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,609 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.89 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Whole-Home Generator, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Attached Carport |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | STAPLEFORD LAND |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Bridgeton |
| High School | West Craven |
| Listing VS Median (in 28560) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,609 low | high Med: 1,969 $ / sqft: $205 low | high Med: $173 On site: 10 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Bridgeton |
| High School | West Craven |
| Listing VS Median (in 28560) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,609 low | high Med: 1,969 $ / sqft: $205 low | high Med: $173 On site: 10 low | high Med: 24 | |