This home is not in the Palisades HOA. The buyer can join the private Palisades Country Club. Experience the perfect fusion of luxury living and functional design in this one-of-a-kind custom Barndominium, where rustic modern style meets unmatched versatility. A welcoming covered rocking-chair front porch sets the tone, leading into a bright, expansive open-concept great room that seamlessly blends the dining area, chef's kitchen, and family room along the entire length of the home. The thoughtfully designed kitchen features sage cabinetry, leathered-finish granite countertops, a gas range with an exhaust hood, and a spacious island with a farmhouse sink, while a butler's pantry with a beverage station and built-in wine rack adds convenience for entertaining. Sliding glass doors open to a covered deck with a rich wood plank ceiling and fan, perfect for year-round enjoyment. The main-level primary suite offers a private retreat with dual vanities, brick-look tile flooring, and an oversized shower, while a nearby laundry room and work area enhance everyday efficiency. Upstairs, three generously sized bedrooms include a private en suite and a shared hall bath. A large loft/flex space ideal over the garage for entertaining, with an overlook of the showpiece garage. Car enthusiasts and hobbyists alike will appreciate the impressive 2,000+ sq ft three-bay garage with showroom flooring, perfectly suited for collections, boats, or workshops-making this home a rare opportunity to combine elevated living with an expansive workspace all under one roof.
| MLS # | 4376040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 177 |
| Listing Provided By | Howard Hanna Allen Tate Charlotte South | Ann-Dorthe Havmoeller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,217 |
| Garage | 8 |
| Story(s) | 2 |
| Acreage | 0.40 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 62200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | The Palisades |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in The Palisades) | |
Price: $1,199,000 low | high Med: $735,000 sqft: 3,217 low | high Med: 3,413 $ / sqft: $373 low | high Med: $219 On site: 177 low | high Med: 46.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | The Palisades |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in The Palisades) | |
Price: $1,199,000 low | high Med: $735,000 sqft: 3,217 low | high Med: 3,413 $ / sqft: $373 low | high Med: $219 On site: 177 low | high Med: 46.5 | |