This is opportunity knocking...and you need to answer! This well-maintained 3 bedroom home has already had the heavy lifting done. Roof? New in 2023. HVAC? New in 2023. Not to mention it's beautiful! The spacious bedrooms each have access to a full bath. The owner suite has a large closet, trey ceilings, and a tiled walk-in shower. The other bedrooms share access to another full bath. An additional bonus room could make a guest room, gym, home office, or anything else that makes you need an extra room. Located in desirable Winterville with easy access to highway 11, this home only needs you!
| MLS # | 100608561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 25 |
| Listing Provided By | Lee & Harrell Real Estate Professionals | Patrick Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,093 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.39 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 316454 |
|---|---|
| Tax Book Number | 56 |
| Tax Legal Description | MAGNOLIA RIDGE 39 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Magnolia Ridge |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Magnolia Ridge) | |
Price: $375,000 low | high Med: $359,950 sqft: 2,093 low | high Med: 2,195 $ / sqft: $179 low | high Med: $165 On site: 25 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Magnolia Ridge |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Magnolia Ridge) | |
Price: $375,000 low | high Med: $359,950 sqft: 2,093 low | high Med: 2,195 $ / sqft: $179 low | high Med: $165 On site: 25 low | high Med: 27 | |