Move In Ready in this lovely spacious home in great neighborhood of Timberland Trails. This home features a formal dining room, large kitchen with granite counter tops and a breakfast area. Family room has a fireplace with gas logs. Off the kitchen area you will find a slider to your private fenced backyard with a patio to enjoy grill outs and family fun. Upstairs you will be delighted to find three bedrooms and two full baths. The primary suite features a very large sitting area and large bathroom with a soaker tub to relax.
| MLS # | 1606550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Charlie O. Wolfe, Inc. | Charlene W Hindman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Property | 2867 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Fountain Inn |
| Zip Code | 29644 |
| Area | 032 |
| Community Name | Timberland Trail |
| School District | Fountain Inn High |
| Elementary School | Rudolph Gordon |
| High School | Fountain Inn High |
| Listing VS Median (in Timberland Trail) | |
Price: $398,500 low | high Med: $0 On site: 19 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Fountain Inn |
| Zip Code | 29644 |
| Area | 032 |
| Community Name | Timberland Trail |
| School District | Fountain Inn High |
| Elementary School | Rudolph Gordon |
| High School | Fountain Inn High |
| Listing VS Median (in Timberland Trail) | |
Price: $398,500 low | high Med: $0 On site: 19 low | high Med: | |