More Information Coming Soon!
| MLS # | 4436292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1940 |
| Days On Site | 10 |
| Listing Provided By | EXP Realty LLC Ballantyne | Josh Finigan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 942 |
| Story(s) | 1 |
| Acreage | 0.52 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | None |
| Appliances | Electric Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 140545 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Community Name | Stony Point Cove |
| School District | Burns |
| Elementary School | Washington |
| High School | Burns |
| Listing VS Median (in Stony Point Cove) | |
Price: $165,000 low | high Med: $165,000 sqft: 942 low | high Med: 942 $ / sqft: $175 low | high Med: $175 On site: 10 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Community Name | Stony Point Cove |
| School District | Burns |
| Elementary School | Washington |
| High School | Burns |
| Listing VS Median (in Stony Point Cove) | |
Price: $165,000 low | high Med: $165,000 sqft: 942 low | high Med: 942 $ / sqft: $175 low | high Med: $175 On site: 10 low | high Med: 10 | |