New ListingFresh style. Easy living. Your next chapter starts here! This move-in-ready, end-unit AMARA townhome brings 3 bedrooms, 2.5 baths, and a welcoming vibe to one of Charlotte's newest communities. The open-concept main level keeps the spacious kitchen, dining area, and family room connected-perfect for slow mornings, dinner with friends, and cozy nights in. Pull up a seat at the center island, keep your favorites tucked away in the pantry, and enjoy a space that makes gathering feel effortless. Upstairs, recharge in your primary suite with a walk-in closet, while two additional bedrooms and flexible living space offer room for guests, working from home, or making space for what you love. Take your coffee or evening wind-down outside to the patio and enjoy the everyday comfort of energy-efficient features. Just 9 miles from Uptown Charlotte and close to beautiful Mountain Island Lake, this location pairs city convenience with a peaceful place to come home to. Neighborhood sidewalks and easy access to shopping, dining, entertainment, and Charlotte Douglas International Airport keep your plans within reach. Make your move with special introductory pricing in this brand-new community! Come find your kind of home-schedule your tour today and join our VIP list for updates on pricing, availability, and community news!
| MLS # | 4437940 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $196 |
| Sub-Type | New Construction |
| Status | Coming Soon |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | SM North Carolina Brokerage LLC | Maria Bansal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,470 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Electric |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Plumbed For Ice Maker, Refrigerator |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stone, Vinyl |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available |
|---|
| Community Features | Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Woodson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Woodson) | |
Price: $325,000 low | high Med: $316,000 sqft: 1,470 low | high Med: 1,470 $ / sqft: $221 low | high Med: $215 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Woodson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Woodson) | |
Price: $325,000 low | high Med: $316,000 sqft: 1,470 low | high Med: 1,470 $ / sqft: $221 low | high Med: $215 On site: 2 low | high Med: 2 | |