Perched near the top of coveted Town Mountain Road, this exceptional home captures breathtaking, year round, layered mountain views and unobstructed sunsets. A dramatic wall of sliding doors opens the expansive great room to a full-length deck with multiple seating and dining areas, including a covered space for alfresco entertaining. Inside, enjoy a wood-burning fireplace, generous dining space, wet bar, coffee bar, and kitchen with direct deck access. The beautifully upgraded primary suite features an expansive bath, enormous walk-through closet, and private deck access. The fully finished walk-out lower level offers two bedrooms with a unique Jack-and-Jill bath configuration, spacious den, wood-burning stove, bar/game area, and room for a gym. A two-car garage and exceptionally level driveway with ample parking and turnaround space provide rare convenience on Town Mountain. Minutes from downtown Asheville, yet a world away!
| MLS # | 4435411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 12 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-Downtown | Brent Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,983 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.40 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump, Wood Stove |
| Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Microwave, Plumbed For Ice Maker, Refrigerator |
| Roof | Metal |
|---|---|
| Security Features | Radon Mitigation System |
| Construction Materials | Cedar Shake, Block |
| Foundation Details | Basement |
| Lot Features | Views, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Parking Space(s) |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 970200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | Mountain Meadows |
| School District | Asheville |
| Elementary School | Asheville |
| High School | Asheville |
| Listing VS Median (in Mountain Meadows) | |
Price: $1,995,000 low | high Med: $1,995,000 sqft: 3,983 low | high Med: 3,983 $ / sqft: $501 low | high Med: $501 On site: 12 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | Mountain Meadows |
| School District | Asheville |
| Elementary School | Asheville |
| High School | Asheville |
| Listing VS Median (in Mountain Meadows) | |
Price: $1,995,000 low | high Med: $1,995,000 sqft: 3,983 low | high Med: 3,983 $ / sqft: $501 low | high Med: $501 On site: 12 low | high Med: 12 | |