This property has 2 manufactured homes on it currently. Lot size is .35 of an acre. Buyer can have homes removed, rebuild or have 1 double-wide delivered on site. No single wides. Storage buildings will convey. Buyer to verify schools and zoning.
| MLS # | 100609954 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 15 |
| Listing Provided By | True Local Realty | Victoria Schoenleber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Zoning | IND |
| Acreage | 0.35 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Dead End |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Available |
|---|
| Tax Assessed Value | 63578 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | RR ST LOT 2 & DW |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Whitakers |
| Zip Code | 27891 |
| Elementary School | Coker-Wimberley |
| High School | North Edgecombe |
| Listing VS Median (in 27891) | |
Price: $30,000 low | high Med: $229,950 sqft: 1,100 low | high Med: 5,362 $ / sqft: $27 low | high Med: $81 On site: 15 low | high Med: 219.5 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Whitakers |
| Zip Code | 27891 |
| Elementary School | Coker-Wimberley |
| High School | North Edgecombe |
| Listing VS Median (in 27891) | |
Price: $30,000 low | high Med: $229,950 sqft: 1,100 low | high Med: 5,362 $ / sqft: $27 low | high Med: $81 On site: 15 low | high Med: 219.5 | |