LOCATION. LOCATION. LOCATION. Prime infill development opportunity just minutes from Uptown Charlotte in a rapidly developing area. This 0.19-acre buildable lot offers an investor or developer the opportunity to acquire a residential redevelopment site with excellent proximity to Uptown, major roadways, employment centers, and surrounding neighborhoods. Property Highlights: 0.19 Acres Buildable residential lot Existing structure on site - value is primarily in the land Existing home may be demolished/redeveloped Minutes from Uptown Charlotte Excellent infill/redevelopment opportunity Ideal for builders, developers, investors, or land investors Creative financing considered
| MLS # | 4420682 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | The Dream Home Crew LLC | Kim Williams |
| Acreage | 0.19 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 99200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Central Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Central Place) | |
Price: $220,000 low | high Med: $295,000 On site: 56 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Central Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Central Place) | |
Price: $220,000 low | high Med: $295,000 On site: 56 low | high Med: 56 | |