**Move-in ready and ready for its next owner!** This 3-bedroom, 2-bath home features fresh paint, beautifully refinished flooring, and updated countertops, giving it a fresh feel from the moment you walk in. The spacious kitchen and dining area offer plenty of room for everyday meals and gathering with family and friends. A detached one-car garage provides additional storage and convenience. Located just minutes from Atrium Health Stanly, downtown Albemarle, shopping, and local restaurants. Whether you're looking for your first home, downsizing, or adding to your investment portfolio, this one is worth a look!
| MLS # | 4433652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 15 |
| Listing Provided By | Lantern Realty & Development, LLC | Melinda Mesimer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,487 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.26 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Other, Kitchen Island |
| Appliances | Dishwasher, Electric Range, Exhaust Fan, Refrigerator with Ice Maker, Self Cleaning Oven |
| Construction Materials | Asbestos |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 85518 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $244,900 low | high Med: $297,200 sqft: 1,487 low | high Med: 1,285 $ / sqft: $165 low | high Med: $234 On site: 15 low | high Med: 121.5 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $244,900 low | high Med: $297,200 sqft: 1,487 low | high Med: 1,285 $ / sqft: $165 low | high Med: $234 On site: 15 low | high Med: 121.5 | |