In-Person: 10/30 12:00 PM - 2:00 PMDon't miss the opportunity to own a wonderfully-updated condo in Midtown just minutes from downtown and close to restaurants, shopping and parks. The 2-bedroom/2-bath condo features an open floor plan, beautiful LVP flooring (2023), and lots of natural light. In 2024 the primary bathroom was fully-renovated and the guest bathroom updated with new tile flooring, lighting, fixtures, and more. Interior walls, doors, and trim were all recently painted as well as the balcony/porch. Many other recent upgrades (see attachment). The property features a dog park and includes an assigned covered parking spot and storage unit. There is also plenty of open parking for a second vehicle or guests. The home recently appraised for over list price (appraisal report available upon request). This is a great value in the heart of Midtown Charlotte.
| MLS # | 4436359 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $311 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams South Park | Colin Tague |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,052 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer/Dryer |
| Construction Materials | Brick Partial |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Dog Park |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 325071 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Crown View |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Crown View) | |
Price: $380,000 low | high Med: $419,500 sqft: 1,052 low | high Med: 1,222 $ / sqft: $361 low | high Med: $343 On site: 7 low | high Med: 120 | |
| Open House |
|---|
| In-Person 10/30 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Crown View |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Crown View) | |
Price: $380,000 low | high Med: $419,500 sqft: 1,052 low | high Med: 1,222 $ / sqft: $361 low | high Med: $343 On site: 7 low | high Med: 120 | |