Bring your horses, livestock, and country vision to 2292 Thornwell Road, a remarkable 4.63-acre homestead in unincorporated Lancaster County with no city taxes! The true value is in the land, which features a tranquil NATURAL SPRING running across the front and a 2.5-3-acre fully fenced pasture ready for livestock-the seller has comfortably kept horses here in the past. The acreage includes an existing 3-bedroom, 2-bathroom, Fleetwood manufactured home (built in 2004) and an on-site storage building. You'll love the ideal blend of rural privacy and everyday convenience: a local corner grill is right around the corner, a new Dollar General sits just minutes away at the top of HWY 903, dining options are 7 miles out, Walmart is 8 miles away, and major grocery stores are within a 15-minute drive. Outstanding opportunity for buyers, renovators, or builders looking to capitalize on prime, versatile land with no HOA restrictions. HVAC system 5 years ago. Easy access to US-521, Charlotte Highway.
| MLS # | 4422898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Ballantyne Area | Sharon Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Story(s) | 1 |
| Zoning | RN |
| Acreage | 4.63 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Aluminum, Vinyl |
| Foundation Details | Permanent |
| Lot Features | Pasture, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 95300 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Andrew Jackson |
| Elementary School | Heath Springs |
| High School | Andrew Jackson |
| Listing VS Median (in 29720) | |
Price: $225,000 low | high Med: $356,799 sqft: 2,128 low | high Med: 1,520 $ / sqft: $106 low | high Med: $235 On site: 19 low | high Med: 31 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Andrew Jackson |
| Elementary School | Heath Springs |
| High School | Andrew Jackson |
| Listing VS Median (in 29720) | |
Price: $225,000 low | high Med: $356,799 sqft: 2,128 low | high Med: 1,520 $ / sqft: $106 low | high Med: $235 On site: 19 low | high Med: 31 | |