Welcome to 2335 Whitford Lane, a thoughtfully updated home in the sought-after Park South Station community. Built in 2008, this 1,975 square foot residence offers three bedrooms, two full baths, and a powder room. The main level showcases sleek finished concrete floors that pair modern style with easy upkeep. On the upper level, luxury vinyl plank flooring was installed in 2021. Both full baths were refreshed in 2026 with new fixtures and fresh paint. Key systems and features have been updated, including HVAC (2022), water heater (2021), garbage disposal (2025), and washing machine (2026). The garage received a durable epoxy floor in 2025, and the driveway accommodates two extra vehicles. This home backs to a wooded area, offering privacy. Community amenities include a clubhouse with a fitness center, kitchen, and fireplace, along with a playground, an Olympic-size pool, and a dog park with separate sections based on dog size. Neighborhood access to the Little Sugar Creek Greenway connects you to miles of trails for walking, running, or biking. Current school assignments include Huntington Farm Elementary, Carmel Middle School and South Mecklenburg High School.
| MLS # | 4423338 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $283 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 9 |
| Listing Provided By | NextHome Paramount | Susie Verrill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,975 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Exhaust Fan, Gas Water Heater, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Clubhouse, Dog Park, Fitness Center, Gated, Outdoor Pool, Picnic Area, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 387200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntington Farm |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $440,000 low | high Med: $445,000 sqft: 1,975 low | high Med: 1,959 $ / sqft: $223 low | high Med: $227 On site: 9 low | high Med: 217 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntington Farm |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $440,000 low | high Med: $445,000 sqft: 1,975 low | high Med: 1,959 $ / sqft: $223 low | high Med: $227 On site: 9 low | high Med: 217 | |