3 Acre parcel located on a corner. This property offers privacy and the opportunity for new construction, placing a manufactured home or creating your private retreat. Conveniently located just a short drive to the town of Whitmire. No HOA! This will not last hurry and drive buy.
| MLS # | 4426118 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Howard Hanna Allen Tate Lake Wylie | Noelia Quinones |
| Zoning | AG |
|---|---|
| Acreage | 3.00 |
| Lot Features | Corner Lot, Orchard(s), Paved, Wooded |
|---|
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 10700 |
|---|
| State | SC |
|---|---|
| County | Newberry |
| City | Whitmire |
| Zip Code | 29178 |
| Area | Newberry |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29178) | |
Price: $60,000 low | high Med: $0 On site: 39 low | high Med: | |
| State | SC |
|---|---|
| County | Newberry |
| City | Whitmire |
| Zip Code | 29178 |
| Area | Newberry |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29178) | |
Price: $60,000 low | high Med: $0 On site: 39 low | high Med: | |