Welcome to this inviting country farmhouse, complete with wide covered front and back porches made for sipping tea and enjoying peaceful country sunsets. Inside, an open-concept design and vaulted living room create a warm, airy gathering space that feels like home the moment you walk in. The kitchen blends charm and function with a large island, soft-close cabinets, and plenty of room for cooking and conversation. The primary suite offers a relaxing retreat with its large, walk-in shower and cozy finishes. A spacious bonus room adds flexibility for a guest space, hobby room, or home office. All of this sits on a beautiful 1.36 acre country lot, giving you room to roam, garden, play, or simply enjoy the quiet. Just minutes from downtown Monroe dining,shopping, and entertainment. Up to $3500 in seller credit when you use approved lender.
| MLS # | 4387515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2027 |
| Days On Site | 155 |
| Listing Provided By | Howard Hanna Allen Tate Southland Homes + Realty LLC | Sommer Belk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,514 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.36 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Brick Partial, Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 46200 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Unspecified |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $589,339 low | high Med: $450,000 sqft: 2,514 low | high Med: 1,971 $ / sqft: $234 low | high Med: $232 On site: 155 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Unspecified |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $589,339 low | high Med: $450,000 sqft: 2,514 low | high Med: 1,971 $ / sqft: $234 low | high Med: $232 On site: 155 low | high Med: 10 | |