New Listing*NEW BUILD UNDER CONSTRUCTION* The Oakwood is a wonderful OPEN Floorplan home! Walk-up to your covered front porch, a perfect place to start your day! Walk into Designer LVP Flooring throughout this home. Great Room is large & features a ceiling fan! The Dining Area is big enough for a table for 6 people! Kitchen is AWESOME w/42" White Cabinets, Granite Counter-tops, NEW SS Appliances & Kitchen Island w/ Bar Seating! 2 Guest suites are a great size. Guest bath features a single Granite Vanity w/ a Tub/Shower combo. Primary bedroom is large & features ceiling fan w/ walk in closet. Primary Bath has a double vanity w/ walk-in shower. This home also features 9 FT Ceilings throughout! Come check this one out!!
| MLS # | 4399163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Executive | Cherie Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,355 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 20000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Clinton Park |
| School District | South Pointe (SC) |
| Elementary School | Sunset Park |
| High School | South Pointe (SC) |
| Listing VS Median (in Clinton Park) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,355 low | high Med: 1,355 $ / sqft: $210 low | high Med: $210 On site: 5 low | high Med: 5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Clinton Park |
| School District | South Pointe (SC) |
| Elementary School | Sunset Park |
| High School | South Pointe (SC) |
| Listing VS Median (in Clinton Park) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,355 low | high Med: 1,355 $ / sqft: $210 low | high Med: $210 On site: 5 low | high Med: 5 | |