Welcome to this beautifully restored 1930's home in charming Elizabeth! Located minutes from Uptown, Plaza Midwood, Eastover and Cotswold this centrally located neighborhood is ideal for someone who wants the convenience of city life but with the history and charm of a historic treelined neighborhood. This home since the owner purchased as been throughly updated. Included in this is a fully encapsulated basement, whole house generator, hardwoods throughout, updated primary bath, newly renovated secondary bath, new fixtures, paint, turf in the front and backyard. The kitchen is a next level chefs kitchen with the high end appliances, gas range, and functional flow to cook and entertain. The backyard has enough room for you to stretch your legs and also has a great 2 car garage with extra side bonus room. Schedule your showing today!
| MLS # | 4382589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 167 |
| Listing Provided By | Premier Sotheby's International Realty | Charlie Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,222 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Central Vacuum, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Exhaust Hood, Freezer, Gas Cooktop, Oven, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven, Wall Oven, Warming Drawer, Washer, Wine Refrigerator |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Hard Stucco |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Shop, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 950200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Elizabeth |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Elizabeth) | |
Price: $1,350,000 low | high Med: $485,000 sqft: 2,222 low | high Med: 1,808 $ / sqft: $608 low | high Med: $268 On site: 167 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Elizabeth |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Elizabeth) | |
Price: $1,350,000 low | high Med: $485,000 sqft: 2,222 low | high Med: 1,808 $ / sqft: $608 low | high Med: $268 On site: 167 low | high Med: 28 | |