With a home this well maintained you'd swear it was new construction. This 6 year old home has recently been painted, power washed and made perfect just for you. Come see this non-HOA wonder before it's too late. From the second you walk in you'll be amazed at the huge open floorpan. Be prepared to have guests because this home demands you entertain. Want to take the party outside? This fenced in back yard does not disappoint. On over half an acre you have plenty of space to do what you want at any time. Did I mention no HOA ? I'll probably mention it again because WHO WANTS THAT ? Location is essential and this home brings it !! Just minutes from 77 and uptown Charlotte you are in the heart of it all. You have to make an appointment and you have to do it quick. Homes like this dont last long.
| MLS # | 4426888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 23 |
| Listing Provided By | EXP Realty LLC Mooresville | Michael Diniz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,037 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.60 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 391600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Milhaven |
| School District | West Charlotte |
| Elementary School | Statesville Road |
| High School | West Charlotte |
| Listing VS Median (in Milhaven) | |
Price: $383,000 low | high Med: $383,000 sqft: 2,037 low | high Med: 2,037 $ / sqft: $188 low | high Med: $188 On site: 23 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Milhaven |
| School District | West Charlotte |
| Elementary School | Statesville Road |
| High School | West Charlotte |
| Listing VS Median (in Milhaven) | |
Price: $383,000 low | high Med: $383,000 sqft: 2,037 low | high Med: 2,037 $ / sqft: $188 low | high Med: $188 On site: 23 low | high Med: 23 | |