Price Reduced ListingSPECIAL FINANCING OPPORTUNITY! $10,000 grant toward down payment, closing costs, or rate buy downs, 3% down payment, no private mortgage insurance (PMI), No income limits!!! A covered front porch welcomes you home, while fresh paint and custom accent walls add character throughout. The bright, open main level features updated laminate flooring and a kitchen with quartz countertops, stainless steel appliances, and plenty of storage. Upstairs, the owner's suite offers a large walk-in closet and a bath with a garden tub and separate shower. You'll also find spacious secondary bedrooms and a conveniently located laundry room. Outside, the fenced backyard and extended patio give you room to grill, gather, or relax. The garage features an epoxy floor, making it a great spot for a home gym or workshop. A water softener system is already installed. Love having plans close to home? The U.S. National Whitewater Center is about five minutes away, with easy access to I-485, I-85, Charlotte Douglas International Airport, and Uptown Charlotte. It's a home with room to enjoy your day and a location that helps you get where you're going.
| MLS # | 4429540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $46 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 26 |
| Listing Provided By | EXP Realty LLC Rock Hill | Erica Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Appliances | Electric Oven, Electric Water Heater, Refrigerator, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| List Aor | Gaston Association of Realtors |
|---|
| Property | 337300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Belmeade Green |
| School District | West Mecklenburg |
| Elementary School | Whitewater Academy |
| High School | West Mecklenburg |
| Listing VS Median (in Belmeade Green) | |
Price: $360,500 low | high Med: $319,900 sqft: 1,931 low | high Med: 1,708 $ / sqft: $187 low | high Med: $187 On site: 26 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Belmeade Green |
| School District | West Mecklenburg |
| Elementary School | Whitewater Academy |
| High School | West Mecklenburg |
| Listing VS Median (in Belmeade Green) | |
Price: $360,500 low | high Med: $319,900 sqft: 1,931 low | high Med: 1,708 $ / sqft: $187 low | high Med: $187 On site: 26 low | high Med: 118 | |