Soaring vaulted ceilings, dual ceiling fans, and an open upper-level overlook give this Winterville beauty a wow factor the moment you walk in. Rich hardwood floors carry you from the foyer into a formal dining room with columns, arched openings, and a mirrored granite pass through. The kitchen is the heart of the home, with granite counters, crisp white cabinetry, matte black hardware, stainless appliances, a double-oven range, a breakfast nook, and a bar-height peninsula that opens to the great room. The primary suite is on the main level and features a bay-window sitting area, a walk-in closet, a dual-sink granite vanity, a jetted soaking tub, and a tiled walk-in shower with a rain head. Fresh black fixtures, modern lighting, and new carpet make it move-in ready. Out back, the screened porch (ceiling fan, steps to the patio, even a pet door) overlooks a fenced yard with open green space beyond. Covered front porch, 2-car garage, mature landscaping. Schedule your showing today!
| MLS # | 100607813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 29 |
| Listing Provided By | ENRG Global Realty LLC | Jodi Pollack |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,297 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.38 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Whirlpool, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Multi Units |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Garden |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Off Street, On Site, Paved, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 62 |
|---|---|
| Tax Legal Description | MAGNOLIA RIDGE LO:86 PH:2 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Magnolia Ridge |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Magnolia Ridge) | |
Price: $344,900 low | high Med: $359,950 sqft: 2,297 low | high Med: 2,195 $ / sqft: $150 low | high Med: $165 On site: 29 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Magnolia Ridge |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Magnolia Ridge) | |
Price: $344,900 low | high Med: $359,950 sqft: 2,297 low | high Med: 2,195 $ / sqft: $150 low | high Med: $165 On site: 29 low | high Med: 27 | |