New ListingWelcome to 2910 Dawson Cabin Road, No HOA restrictions, no city taxes, and room to live the way you want! This updated 3-bedroom, 2-bath home features new luxury vinyl plank flooring (December 2025), fresh paint, updated kitchen cabinets, stainless steel appliances, and a new HVAC system (2024). But the backyard steals the show! Enjoy a spacious, fully fenced yard complete with a pergola, bench swing, fire pit patio with string lights, storage shed, insulated dog house, and TWO chicken coops! Bring your chickens, pets, and backyard dreams! Need extra space? The finished garage offers a flexible bonus area for an office, gym, playroom, or ultimate mud room for furry friends! (Not included in heated square footage) Located just 10 minutes from New River Air Station and approximately 25 minutes from North Topsail Beach!
| MLS # | 100611595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 6 |
| Listing Provided By | Realty One Group Affinity | Chasity A Debarber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,203 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.48 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 221084 |
|---|---|
| Tax Book Number | 65 |
| Tax Legal Description | L2 Division Of Tr5 68E101 85E369 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in 28540) | |
Price: $270,000 low | high Med: $249,900 sqft: 1,203 low | high Med: 1,659 $ / sqft: $224 low | high Med: $151 On site: 6 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in 28540) | |
Price: $270,000 low | high Med: $249,900 sqft: 1,203 low | high Med: 1,659 $ / sqft: $224 low | high Med: $151 On site: 6 low | high Med: 19 | |