Property is located on an underdeveloped street and can not be accessed by vehicle.City water and sewer will have to be extended once area is developed.According to previous survey 0.06 acres of the lot is occupied by Duke Energy transmission lines.
| MLS # | 4429189 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Keller Williams South Park | Santos Adams |
| Acreage | 0.47 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 39400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $300,000 low | high Med: $325,500 On site: 26 low | high Med: 14.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $300,000 low | high Med: $325,500 On site: 26 low | high Med: 14.5 | |