In-Person: 11/01 2:00 PM - 4:00 PMAre you looking for a rural home with space to breathe, a wooded front yard & a large back yard? Here is your opportunity! Close to grocery store, wineries, orchards and minutes to downtown Hendersonville. Sit & rock on your covered front porch or enjoy the views from your back deck or light the firepit!This 3 bedroom, 2 bath home is well maintained & charming. The large basement offers a small garage space, lots of room for storage & room for another living space to be created with its own entrance. Vinyl windows, 2 yr. old gutters w gutter guards, glass front door, hickory hardwood floor in LR & DR, 6 yr. old roof, Carrier heat pump & AC is 5 yrs. old. New vinyl plank in PBR. Septic tank was pumped 6 months ago. New back door, new front steps.
| MLS # | 4434555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 11 |
| Listing Provided By | Fathom Realty | Vicki Clauson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,601 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 0.82 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Hood, Refrigerator, Self Cleaning Oven |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Green Area, Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 309700 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Pace Estates |
| School District | North Henderson |
| Elementary School | Dana |
| High School | North Henderson |
| Listing VS Median (in Pace Estates) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,601 low | high Med: 1,601 $ / sqft: $265 low | high Med: $265 On site: 11 low | high Med: 11 | |
| Open House |
|---|
| In-Person 11/01 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Pace Estates |
| School District | North Henderson |
| Elementary School | Dana |
| High School | North Henderson |
| Listing VS Median (in Pace Estates) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,601 low | high Med: 1,601 $ / sqft: $265 low | high Med: $265 On site: 11 low | high Med: 11 | |