This gorgeous lot is priced at less than half of its tax value, offering an exceptional opportunity to own a piece of this beautiful community at an incredible price. Whether you're looking to build your dream home or invest in a truly special property, this lot is a rare gem and an outstanding value. Don't miss your chance to make it yours!
| MLS # | 4429136 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 29 |
| Listing Provided By | Howard Hanna Beverly-Hanks Freestone Properties | Mike Blumenfeld |
| Acreage | 1.94 |
|---|
| Lot Features | Wooded |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 22500 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| Community Name | Catawba Falls Preserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Catawba Falls Preserve) | |
Price: $10,000 low | high Med: $1,069,000 On site: 29 low | high Med: 102.5 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| Community Name | Catawba Falls Preserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Catawba Falls Preserve) | |
Price: $10,000 low | high Med: $1,069,000 On site: 29 low | high Med: 102.5 | |