In-Person: 11/01 1:00 PM - 3:00 PMSleek design, natural light, and a view of Granada Farms golf course make this new construction home stand out! Set on a .98-acre lot with no HOA, this 2-bedroom, 1-bath home offers 1,036 square feet of thoughtfully designed living space plus an oversized 2-car garage. The showpiece is the large 3-panel sliding glass door that opens wide to connect the living area with the back deck, creating an inviting setting for entertaining or simply relaxing and enjoying the golf course view. Inside, 9-foot ceilings and abundant natural light give the home an airy feel, while vinyl plank flooring throughout provides a cohesive look and easy maintenance. Granite countertops add a polished touch to the kitchen, and the spacious laundry/pantry offers practical storage along with a recessed media enclosure to keep home technology neatly organized. Black board and batten siding gives the exterior a striking, modern look. Out back, an existing concrete pad offers possibilities for a future gazebo, covered patio area, or another outdoor gathering space to complement the deck. Located just 1.5 miles from Highway 321 and approximately half a mile from Knox Landing public fishing access, this home pairs convenient access with room to enjoy the outdoors. A distinctive opportunity to enjoy new construction, generous garage space, and a beautiful golf course outlook-with no HOA!
| MLS # | 4434064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Unified | Rodney Garren |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,036 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-20A |
| Acreage | 0.98 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Golf Course |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, On Golf Course, Sloped, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 21000 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $289,900 low | high Med: $350,000 sqft: 1,036 low | high Med: 1,405 $ / sqft: $280 low | high Med: $249 On site: 19 low | high Med: 199 | |
| Open House |
|---|
| In-Person 11/01 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $289,900 low | high Med: $350,000 sqft: 1,036 low | high Med: 1,405 $ / sqft: $280 low | high Med: $249 On site: 19 low | high Med: 199 | |