Both sides of duplex with strong rental history at $1,200/month per side. No HOA fees. In the last 3 years - new roof, new LVP floor throughout, 'popcorn' ceiling removed and replaced throughout, new appliances (2) each refrigerators, washers, dryers, dishwashers, range/ovens), new heat pump on ''A'' side 2026, all new light fixtures/ ceiling fans. Quiet community close to hospital, interstate and bypass, and ECU. Live in one side and have rent from the other side pay your mortgage. Seller financing will be considered.
| MLS # | 100611236 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 8 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Gary Foote |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,956 |
| Story(s) | 1 |
| Zoning | OR |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings, Ceiling Fan(s), Eat-in Kitchen, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 47 |
|---|---|
| Tax Legal Description | Park West 2/B/49 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Park West |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Park West) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,956 low | high Med: 1,956 $ / sqft: $148 low | high Med: $148 On site: 8 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Park West |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Park West) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,956 low | high Med: 1,956 $ / sqft: $148 low | high Med: $148 On site: 8 low | high Med: 8 | |