New ListingLocation, location, location. With an AMAZING marsh front view this home will not last long. It features a new addition to the home in 2021, including new flooring. The addition has propane heat and a window AC unit in addition to central heat and air. New pavers were added to the driveway. Both bathrooms have been remodeled! The home has vinyl siding and newer underpinnings. Enjoy the private deck and floating dock on the marsh. Home comes partially furnished and is ready for its next owner!
| MLS # | 2626028 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 6 |
| Listing Provided By | Hola Realty | Lisa Melendez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Zoning | RES |
| Furnished | Furnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $249,900 low | high Med: $154,900 sqft: 1,500 low | high Med: 1,568 $ / sqft: $167 low | high Med: $99 On site: 6 low | high Med: 224 | |
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $249,900 low | high Med: $154,900 sqft: 1,500 low | high Med: 1,568 $ / sqft: $167 low | high Med: $99 On site: 6 low | high Med: 224 | |